Please Login first...
Welcome, 0
| Inv ID | Booking ID | Customer Name | Net Amount | Paid | Due | Status | Action |
|---|---|---|---|---|---|---|---|
| 1000790 | 866 | Tanmoy Chaudhuri | 6000.00 | 6000 | 0 | PAID | |
| 1000789 | 865 | Tanmoy Chaudhuri | 3000.00 | 3000 | 0 | PAID | |
| 1000788 | 864 | Tanmoy Chaudhuri | 3000.00 | 3000 | 0 | PAID | |
| 1000787 | 863 | Ms. Simli Malakar | 62850.00 | 18855 | 43995 | UNPAID | |
| 1000786 | 862 | Krishanu Chatterjee | 10700.00 | 2160 | 8540 | UNPAID | |
| 1000785 | 861 | Biswarup Maity | 42000.00 | 7000 | 35000 | UNPAID | |
| 1000784 | 860 | Arna Das | 31500.00 | 7500 | 24000 | UNPAID | |
| 1000783 | 859 | Aditya Saha | 33000.00 | 8000 | 25000 | UNPAID | |
| 1000782 | 858 | Rimi Singha | 31500.00 | 31500 | 0 | PAID | |
| 1000781 | 857 | Leena Patil | 31500.00 | 31500 | 0 | PAID | |
| 1000780 | 856 | Amit Kumar | 27400.00 | 27400 | 0 | PAID | |
| 1000779 | 855 | Deepan Ghosh | 29000.00 | 9000 | 20000 | UNPAID | |
| 1000778 | 854 | Utpal Sinha | 30600.00 | 30600 | 0 | PAID | |
| 1000777 | 853 | Surajit Sarkar | 72500.00 | 21000 | 51500 | UNPAID | |
| 1000776 | 852 | Rimi Singha | 32000.00 | 5000 | 27000 | UNPAID | |
| 1000775 | 851 | Madhusudan Roy | 26800.00 | 8040 | 18760 | UNPAID | |
| 1000774 | 850 | Karthik Nath Dutta | 34000.00 | 30000 | 4000 | UNPAID | |
| 1000773 | 849 | Senior Geologist | 4713.00 | 4713 | 0 | PAID | |
| 1000772 | 848 | Chandan Sarkar | 42600.00 | 12780 | 29820 | UNPAID | |
| 1000771 | 847 | Pratishtha Nath | 25000.00 | 7650 | 17350 | UNPAID | |
| 1000770 | 846 | Babusona Dutta | 55000.00 | 16500 | 38500 | UNPAID | |
| 1000769 | 845 | Ardhendu Barman | 17200.00 | 8000 | 9200 | UNPAID | |
| 1000768 | 844 | Mitali Ghosh | 7000.00 | 7000 | 0 | PAID | |
| 1000767 | 843 | Prahallad Barua | 7000.00 | 7000 | 0 | PAID | |
| 1000766 | 842 | Mitali Ghosh | 7000.00 | 7000 | 0 | PAID | |
| 1000765 | 841 | Jamirul Islam | 15200.00 | 3900 | 11300 | UNPAID | |
| 1000764 | 840 | Shree Jagannath Agency | 4200.00 | 2000 | 2200 | UNPAID | |
| 1000763 | 839 | Ranjit Sarkar | 18500.00 | 5550 | 12950 | UNPAID | |
| 1000762 | 838 | Hrittik Mondal | 49800.00 | 15000 | 34800 | UNPAID | |
| 1000761 | 837 | Abhirup Dutta | 64400.00 | 7000 | 57400 | UNPAID | |
| 1000760 | 836 | Bastav Chakraborty | 81600.00 | 24500 | 57100 | UNPAID | |
| 1000759 | 835 | Prabir Mondal | 8050.00 | 2000 | 6050 | UNPAID | |
| 1000758 | 834 | Chanchal Chattapaddhya | 37000.00 | 7000 | 30000 | UNPAID | |
| 1000757 | 833 | Prabir Mondal | 7200.00 | 2000 | 5200 | UNPAID | |
| 1000756 | 832 | Abhishek Kanjilal | 48500.00 | 14000 | 34500 | UNPAID | |
| 1000755 | 831 | MD Riaz | 19500.00 | 10000 | 9500 | UNPAID | |
| 1000754 | 830 | Biswaroop Mukherjee | 145500.00 | 10000 | 135500 | UNPAID | |
| 1000753 | 829 | Debashish Das | 74700.00 | 15000 | 59700 | UNPAID | |
| 1000752 | 828 | Falguni Banerjee | 27500.00 | 5000 | 22500 | UNPAID | |
| 1000751 | 827 | Leena Patil | 31500.00 | 9000 | 22500 | UNPAID | |
| 1000750 | 826 | Shreemoyee Dutta Munsi | 38400.00 | 11520 | 26880 | UNPAID | |
| 1000749 | 825 | Soma Mondal | 39550.00 | 11865 | 27685 | UNPAID | |
| 1000748 | 824 | Arnab Dutta | 108500.00 | 15000 | 93500 | UNPAID | |
| 1000747 | 823 | Premankur Naskar | 32500.00 | 10500 | 22000 | UNPAID | |
| 1000746 | 822 | SOURAV ROY | 30000.00 | 10000 | 20000 | UNPAID | |
| 1000745 | 821 | Rajib Rath | 22500.00 | 22500 | 0 | PAID | |
| 1000744 | 820 | Urmila Nath | 38000.00 | 11400 | 26600 | UNPAID | |
| 1000743 | 819 | Shreemoyee Dutta Munsi | 60200.00 | 18060 | 42140 | UNPAID | |
| 1000742 | 818 | Rajib Rath | 30600.00 | 9000 | 21600 | UNPAID | |
| 1000741 | 817 | Senior Geologist | 4725.00 | 4725 | 0 | PAID | |
| 1000740 | 816 | Senior Geologist | 4725.00 | 4725 | 0 | PAID | |
| 1000739 | 815 | Senior Geologist | 4725.00 | 4725 | 0 | PAID | |
| 1000738 | 814 | Ajay Kr Prusty | 68000.01 | 20400 | 47600.01 | UNPAID | |
| 1000737 | 813 | Ananya Naskar | 6000.00 | 6000 | 0 | PAID | |
| 1000736 | 812 | Arani Acharjee | 3000.00 | 3000 | 0 | PAID | |
| 1000735 | 811 | Mirajuddin Mandal | 45500.00 | 7000 | 38500 | UNPAID | |
| 1000734 | 810 | Rakesh Mandal | 136500.00 | 20000 | 116500 | UNPAID | |
| 1000733 | 809 | Kaushik Bhattacharya | 108000.00 | 32400 | 75600 | UNPAID | |
| 1000732 | 808 | Arani Acharjee | 39000.15 | 11700 | 27300.15 | UNPAID | |
| 1000731 | 807 | Ananya Naskar | 21000.00 | 6300 | 14700 | UNPAID | |
| 1000730 | 806 | Mr. Tuhin Kanti Das | 15200.85 | 2000 | 13200.85 | UNPAID | |
| 1000729 | 805 | Mr. Dibyendu Dey | 47200.65 | 14160 | 33040.65 | UNPAID | |
| 1000728 | 804 | Debabrata Mistry | 83700.00 | 25000 | 58700 | UNPAID | |
| 1000727 | 803 | Ankush Dey | 28000.00 | 8000 | 20000 | UNPAID | |
| 1000726 | 802 | Koustav Roy | 24000.90 | 4800 | 19200.9 | UNPAID | |
| 1000725 | 801 | Rachita Sen | 63000.00 | 18900 | 44100 | UNPAID | |
| 1000724 | 800 | Rupam Mandal | 48000.00 | 15000 | 33000 | UNPAID | |
| 1000723 | 799 | Tanoy Saha | 24600.00 | 24600 | 0 | PAID | |
| 1000722 | 798 | Mr. Aveek Chakraborty | 7500.00 | 2250 | 5250 | UNPAID | |
| 1000721 | 797 | Rathindranath Jwar | 37600.00 | 10000 | 27600 | UNPAID | |
| 1000720 | 796 | Argha Samanta | 36000.00 | 9000 | 27000 | UNPAID | |
| 1000719 | 795 | Shrabani Sardar | 23000.00 | 6500 | 16500 | UNPAID | |
| 1000718 | 794 | Surojit Augustin Gomes | 25400.00 | 4000 | 21400 | UNPAID | |
| 1000717 | 793 | Bibek Ranjan Samanta | 25000.00 | 7500 | 17500 | UNPAID | |
| 1000716 | 792 | Sudipta Mukherjee | 29000.00 | 4000 | 25000 | UNPAID | |
| 1000715 | 791 | Aniket Nandy | 16000.95 | 1000 | 15000.95 | UNPAID | |
| 1000714 | 790 | Prabhati Sen | 23100.00 | 6000 | 17100 | UNPAID | |
| 1000713 | 789 | Sneha Debnath | 30000.00 | 5000 | 25000 | UNPAID | |
| 1000712 | 788 | Anasuya Ghosh | 2500.05 | 500 | 2000.05 | UNPAID | |
| 1000711 | 787 | Sushabhan Saha | 5600.00 | 1600 | 4000 | UNPAID | |
| 1000710 | 786 | Rajiv Saikh | 39000.00 | 9000 | 30000 | UNPAID | |
| 1000709 | 785 | Dibyajyoti Choudhury | 15000.00 | 5000 | 10000 | UNPAID | |
| 1000708 | 784 | Aditya Saha | 36000.00 | 10000 | 26000 | UNPAID | |
| 1000707 | 783 | Ratri Biswas | 24500.00 | 7200 | 17300 | UNPAID | |
| 1000706 | 782 | Bajrang Sharma | 37500.75 | 37500.75 | 0 | PAID | |
| 1000705 | 781 | Bajrang Sharma | 37500.75 | 37500 | 0.75 | UNPAID | |
| 1000704 | 780 | Sumanta Sarkar (OCT/101) | 80100.00 | 24030 | 56070 | UNPAID | |
| 1000703 | 779 | Pradip Kr Barman | 12000.00 | 2400 | 9600 | UNPAID | |
| 1000702 | 778 | Falguni Banerjee | 50001.00 | 5000 | 45001 | UNPAID | |
| 1000701 | 777 | Utpal Sinha | 31200.00 | 9000 | 22200 | UNPAID | |
| 1000700 | 776 | Tajuddin Mondal | 27500.00 | 5000 | 22500 | UNPAID | |
| 1000699 | 775 | Dipanjan Pal | 33500.00 | 10000 | 23500 | UNPAID | |
| 1000698 | 774 | Soumee Sengupta | 28800.00 | 5000 | 23800 | UNPAID | |
| 1000697 | 773 | Sumana Ghosh | 28000.00 | 8400 | 19600 | UNPAID | |
| 1000696 | 772 | Mr. Partha Chakraborty (MAY/136) | 48508.95 | 11000 | 37508.95 | UNPAID | |
| 1000695 | 771 | Sukumar Mandal | 59940.30 | 5000 | 54940.3 | UNPAID | |
| 1000694 | 770 | Sanjay Maji | 54000.45 | 5001 | 48999.45 | UNPAID | |
| 1000693 | 769 | Sourav Das | 71200.50 | 22000 | 49200.5 | UNPAID | |
| 1000692 | 768 | Arpan Basak | 19600.00 | 3000 | 16600 | UNPAID | |
| 1000691 | 767 | Debashish Das | 27200.00 | 7000 | 20200 | UNPAID | |
| 1000690 | 766 | Dr. Biswanath Debnath | 15400.00 | 2000 | 13400 | UNPAID | |
| 1000689 | 765 | Mr.Ranit Roy | 47500.95 | 5000 | 42500.95 | UNPAID | |
| 1000688 | 764 | Tuhin Kundu | 57400.35 | 17000 | 40400.35 | UNPAID | |
| 1000687 | 763 | Puspendu Khan | 24000.00 | 24000 | 0 | PAID | |
| 1000686 | 762 | Mr. Aveek Chakraborty | 39000.00 | 11700 | 27300 | UNPAID | |
| 1000685 | 761 | Arkaprabha Dutta | 23100.00 | 6900 | 16200 | UNPAID | |
| 1000684 | 760 | Titan Company Limited | 4000.00 | 4000 | 0 | PAID | |
| 1000683 | 759 | Sanjoy Mandal | 28000.00 | 5000 | 23000 | UNPAID | |
| 1000682 | 758 | Titan Company Limited | 51975.00 | 15600 | 36375 | UNPAID | |
| 1000681 | 757 | Sinjini Roy (MAR/131) | 13600.00 | 6800 | 6800 | UNPAID | |
| 1000680 | 756 | Anupam Adhikari | 3800.00 | 3800 | 0 | PAID | |
| 1000679 | 755 | Pranay Mandal | 36500.00 | 15000 | 21500 | UNPAID | |
| 1000678 | 754 | Mr. Amit Ghosh | 48800.00 | 5000 | 43800 | UNPAID | |
| 1000677 | 753 | Biswaroop Mukherjee | 167400.00 | 20000 | 147400 | UNPAID | |
| 1000676 | 752 | Animesh Maity | 4800.00 | 500 | 4300 | UNPAID | |
| 1000675 | 751 | Premankur Naskar | 46000.00 | 11000 | 35000 | UNPAID | |
| 1000674 | 750 | Dipayan Nanda | 69300.00 | 20790 | 48510 | UNPAID | |
| 1000673 | 749 | Amrita Bagchi | 26000.10 | 7800 | 18200.1 | UNPAID | |
| 1000672 | 748 | Indranil Ghosh | 18000.00 | 1500 | 16500 | UNPAID | |
| 1000671 | 747 | Dipayan Nanda | 63000.00 | 18900 | 44100 | UNPAID | |
| 1000670 | 746 | Dipayan Nanda | 63000.00 | 18900 | 44100 | UNPAID | |
| 1000669 | 745 | Pratik Kar | 18000.00 | 4000 | 14000 | UNPAID | |
| 1000668 | 744 | Biswajit Chakraborty | 82950.00 | 33180 | 49770 | UNPAID | |
| 1000667 | 743 | Tapan Kumar pan | 47600.00 | 14700 | 32900 | UNPAID | |
| 1000666 | 742 | Sriyanti Karmakar | 26000.00 | 8000 | 18000 | UNPAID | |
| 1000665 | 741 | Biswarup Maity | 21500.85 | 6000 | 15500.85 | UNPAID | |
| 1000664 | 740 | Ravi Bhushan Prasad | 35700.00 | 10000 | 25700 | UNPAID | |
| 1000663 | 739 | Hirak Sarkar | 14500.00 | 0 | 14500 | UNPAID | |
| 1000662 | 738 | Madhumita Biswas, D/O. Matilal Biswas | 16545.90 | 5135 | 11410.9 | UNPAID | |
| 1000661 | 737 | Mr. Arijit Tah (JAN/116) | 23600.00 | 7080 | 16520 | UNPAID | |
| 1000660 | 736 | Atanu Sarkar | 36500.00 | 1000 | 35500 | UNPAID | |
| 1000659 | 735 | Sumit Chatterjee | 17250.00 | 5250 | 12000 | UNPAID | |
| 1000658 | 734 | Baisakhi Bhattacharjee | 30000.00 | 5000 | 25000 | UNPAID | |
| 1000657 | 733 | MD Riaz | 140000.00 | 140000 | 0 | PAID | |
| 1000656 | 732 | Mrs. Anjana Mondal | 52500.00 | 5000 | 47500 | UNPAID | |
| 1000655 | 731 | Soumik Das | 17000.00 | 5100 | 11900 | UNPAID | |
| 1000654 | 730 | ARGHYA PAUL | 90000.00 | 90000 | 0 | PAID | |
| 1000653 | 729 | Akash Saha | 42000.00 | 7000 | 35000 | UNPAID | |
| 1000652 | 728 | SAIKAT GORAI | 36500.00 | 10000 | 26500 | UNPAID | |
| 1000651 | 727 | ARGHYA PAUL | 90000.00 | 10000 | 80000 | UNPAID | |
| 1000650 | 726 | Mr. Raju Chowdhury (DEC/163) | 62160.00 | 16317 | 45843 | UNPAID | |
| 1000649 | 725 | Mr. Rajsekhar Bhaumik (DEC/164) | 23000.00 | 5000 | 18000 | UNPAID | |
| 1000648 | 724 | Mousumi Das | 7000.00 | 2100 | 4900 | UNPAID | |
| 1000647 | 723 | Mr. Raju Chowdhury (DEC/163) | 54390.00 | 16317 | 38073 | UNPAID | |
| 1000646 | 722 | Firoz Ali | 32000.00 | 8000 | 24000 | UNPAID | |
| 1000645 | 721 | Chandan Roy (JAN/108) | 27600.00 | 8280 | 19320 | UNPAID | |
| 1000644 | 720 | Sonali Goswami | 25200.00 | 5000 | 20200 | UNPAID | |
| 1000643 | 719 | Samoyita Saha | 6000.00 | 1800 | 4200 | UNPAID | |
| 1000642 | 718 | Mowmita Mondal (DEC/150) | 57000.00 | 17100 | 39900 | UNPAID | |
| 1000641 | 717 | Amal Samanta | 17000.00 | 4000 | 13000 | UNPAID | |
| 1000640 | 716 | Madhumita Roy | 50000.00 | 10000 | 40000 | UNPAID | |
| 1000639 | 715 | Somnath Jana | 21200 | 4000 | 17200 | UNPAID | |
| 1000638 | 714 | Ranjan Roy Chowdhury | 15000 | 5000 | 10000 | UNPAID | |
| 1000637 | 713 | DEBARSHI NATH | 40000 | 5000 | 35000 | UNPAID | |
| 1000636 | 712 | Biswajit Mandal | 26000 | 7000 | 19000 | UNPAID | |
| 1000635 | 711 | Ranjan Roy Chowdhury | 15400 | 5174 | 10226 | UNPAID | |
| 1000634 | 710 | Firoz Ansari | 23000 | 2000 | 21000 | UNPAID | |
| 1000633 | 709 | AIVY MAJI | 19200 | 1200 | 18000 | UNPAID | |
| 1000632 | 708 | Atonu Kumar Samanta | 18000 | 5000 | 13000 | UNPAID | |
| 1000631 | 707 | Satyajit Chakraborty | 84600 | 12000 | 72600 | UNPAID | |
| 1000630 | 706 | Sayan Mitra | 47200 | 4000 | 43200 | UNPAID | |
| 1000629 | 705 | Dipak Ghosh | 5200 | 1500 | 3700 | UNPAID | |
| 1000628 | 704 | Sneha Debnath | 66150 | 32000 | 34150 | UNPAID | |
| 1000627 | 703 | Utpal Sinha | 4800 | 1500 | 3300 | UNPAID | |
| 1000626 | 702 | Rimi Singha | 27500 | 5000 | 22500 | UNPAID | |
| 1000625 | 701 | Twinkle Bhar (JAN/101) | 33000 | 10000 | 23000 | UNPAID | |
| 1000624 | 700 | Subrata Biswas | 12600 | 3000 | 9600 | UNPAID | |
| 1000623 | 699 | Subham Saha | 32100 | 10000 | 22100 | UNPAID | |
| 1000622 | 698 | Bhaskar Roy (SEPT/121) | 2000 | 0 | 2000 | UNPAID | |
| 1000621 | 697 | Mr. Sailendra Nath Kundu (OCT/164) | 82500 | 24750 | 57750 | UNPAID | |
| 1000620 | 696 | GANESH CHANDRA BANIK | 31000 | 5000 | 26000 | UNPAID | |
| 1000619 | 695 | Subrata Biswas | 25200 | 1500 | 23700 | UNPAID | |
| 1000618 | 694 | Mr. Sandipan Chakraborty (OCT/162) | 32500 | 9750 | 22750 | UNPAID | |
| 1000617 | 693 | Tusharkanti Mondal | 78300 | 10000 | 68300 | UNPAID | |
| 1000616 | 692 | Sumitra Jana | 144300 | 25000 | 119300 | UNPAID | |
| 1000615 | 691 | Nilanjan Nath | 25400 | 5400 | 20000 | UNPAID | |
| 1000614 | 690 | Raju Sonar | 12000 | 2000 | 10000 | UNPAID | |
| 1000613 | 689 | Raju Sonar | 120000 | 2000 | 118000 | UNPAID | |
| 1000612 | 688 | Raju Sonar | 11000 | 2000 | 9000 | UNPAID | |
| 1000611 | 687 | Anish Ghosh | 4800 | 1200 | 3600 | UNPAID | |
| 1000610 | 686 | Dinabandhu Sardar | 119700 | 20000 | 99700 | UNPAID | |
| 1000609 | 685 | BIPLAB DEY | 13400 | 0 | 13400 | UNPAID | |
| 1000608 | 684 | BIPLAB DEY | 13400 | 5400 | 8000 | UNPAID | |
| 1000607 | 683 | Subhajit Sarkar | 19600 | 5000 | 14600 | UNPAID | |
| 1000606 | 682 | Abhijit Ghosh | 7500 | 2250 | 5250 | UNPAID | |
| 1000605 | 681 | Twinkle Bhar | 33000 | 1000 | 32000 | UNPAID | |
| 1000604 | 680 | Soubir Bhakta | 15200 | 4000 | 11200 | UNPAID | |
| 1000603 | 679 | Shuvendu Barman | 20000 | 5000 | 15000 | UNPAID | |
| 1000602 | 678 | Mousumi Das | 5600 | 1680 | 3920 | UNPAID | |
| 1000601 | 677 | Arijit Ghosh | 51000 | 15300 | 35700 | UNPAID | |
| 1000600 | 676 | AIVY MAJI | 60000 | 5000 | 55000 | UNPAID | |
| 1000599 | 675 | RAKTIM MAZUMDAR, S/O. DIPAK KUMAR MAJUMDER | 29200 | 9200 | 20000 | UNPAID | |
| 1000598 | 674 | Agnish Ghosh | 48000 | 2000 | 46000 | UNPAID | |
| 1000597 | 673 | Bastav Chakraborty | 47200 | 14000 | 33200 | UNPAID | |
| 1000596 | 672 | Ashok Kumar Ghosh | 7000 | 1400 | 5600 | UNPAID | |
| 1000595 | 671 | Madhumita Roy | 58000 | 29000 | 29000 | UNPAID | |
| 1000594 | 670 | Ratnadip Acharya | 27500 | 8250 | 19250 | UNPAID | |
| 1000593 | 669 | Tarun Kumar Maity | 12600 | 2200 | 10400 | UNPAID | |
| 1000592 | 668 | Soumik Das | 7200 | 2000 | 5200 | UNPAID | |
| 1000591 | 667 | Tarun Kumar Maity | 12600 | 2200 | 10400 | UNPAID | |
| 1000590 | 666 | Niladri Manna | 48000 | 12600 | 35400 | UNPAID | |
| 1000589 | 665 | Anindita Basu Ghosh | 33500 | 10000 | 23500 | UNPAID | |
| 1000588 | 664 | Dipu Sutradhar | 36540 | 8000 | 28540 | UNPAID | |
| 1000587 | 663 | Snigdha Das | 55000 | 5000 | 50000 | UNPAID | |
| 1000586 | 662 | Debanjan Dutta | 31500 | 5000 | 26500 | UNPAID | |
| 1000585 | 661 | Arijit Sarkar | 60000 | 20000 | 40000 | UNPAID | |
| 1000584 | 660 | Samindra Seal | 68500 | 20000 | 48500 | UNPAID | |
| 1000583 | 659 | UJJAL DEY | 8400 | 2500 | 5900 | UNPAID | |
| 1000582 | 658 | Ashoke Chakraborty | 44000 | 0 | 44000 | UNPAID | |
| 1000581 | 657 | Ashoke Chakraborty | 44000 | 0 | 44000 | UNPAID | |
| 1000580 | 656 | Ashoke Chakraborty | 44000 | 10000 | 34000 | UNPAID | |
| 1000579 | 655 | Arnab Paul | 80000 | 8000 | 72000 | UNPAID | |
| 1000578 | 654 | Aklesh Choudhury | 32000 | 12000 | 20000 | UNPAID | |
| 1000577 | 653 | Abhirup Dey | 4800 | 1200 | 3600 | UNPAID | |
| 1000576 | 652 | Utpal Sinha | 3900 | 1000 | 2900 | UNPAID | |
| 1000575 | 651 | Sayan Mitra | 21200 | 2000 | 19200 | UNPAID | |
| 1000574 | 650 | SANJIB GHOSH, S/O. SAMIR GHOSH | 42500 | 12000 | 30500 | UNPAID | |
| 1000573 | 649 | Suvendu Saha | 15000 | 4500 | 10500 | UNPAID | |
| 1000572 | 648 | Pintu Das | 21600 | 4000 | 17600 | UNPAID | |
| 1000571 | 647 | Rakesh Prasad Singh | 95000 | 17000 | 78000 | UNPAID | |
| 1000570 | 646 | Pritha Dutta | 9600 | 3000 | 6600 | UNPAID | |
| 1000569 | 645 | Biswaroop Mukherjee | 59400 | 9000 | 50400 | UNPAID | |
| 1000568 | 644 | Subhojit Ghosh | 22500 | 6750 | 15750 | UNPAID | |
| 1000567 | 643 | SOURAV ROY | 21000 | 6300 | 14700 | UNPAID | |
| 1000566 | 642 | Sanjoy Sur | 20300 | 4000 | 16300 | UNPAID | |
| 1000565 | 641 | Nilay Bhattacharya | 26000 | 8000 | 18000 | UNPAID | |
| 1000564 | 640 | ATANU MAITRA | 21200 | 21200 | 0 | PAID | |
| 1000563 | 639 | Neeloy Saha | 12800 | 3000 | 9800 | UNPAID | |
| 1000562 | 638 | Titas Bhadra | 33500 | 13500 | 20000 | UNPAID | |
| 1000561 | 637 | Mrityunjoy Chakraborty | 24500 | 8000 | 16500 | UNPAID | |
| 1000560 | 636 | Swakshar Nandi | 21000 | 6000 | 15000 | UNPAID | |
| 1000559 | 635 | Kheyali Naskar | 5300 | 1300 | 4000 | UNPAID | |
| 1000556 | 633 | Kanai Dutta Roy | 5850 | 2000 | 3850 | UNPAID | |
| 1000555 | 632 | Sovan Mistry | 50100 | 15000 | 35100 | UNPAID | |
| 1000554 | 631 | Niladri Manna | 32500 | 2000 | 30500 | UNPAID | |
| 1000553 | 630 | Sagarnil Mukherjee | 97000 | 10000 | 87000 | UNPAID | |
| 1000552 | 629 | Arundhuti Mondal | 3700 | 1850 | 1850 | UNPAID | |
| 1000551 | 628 | Amrita Gorai | 4400 | 1500 | 2900 | UNPAID | |
| 1000550 | 627 | Madhumita Roy | 52000 | 4000 | 48000 | UNPAID | |
| 1000549 | 626 | Biswadeep Singha | 45000 | 15000 | 30000 | UNPAID | |
| 1000548 | 625 | Sudipta Sarkar (APR/123) | 2800 | 2800 | 0 | PAID | |
| 1000547 | 624 | Rudraprasad Mukherjee | 44500 | 13550 | 30950 | UNPAID | |
| 1000546 | 623 | Shyama Prosad Roy | 83400 | 6000 | 77400 | UNPAID | |
| 1000545 | 622 | Santanu Kar | 82800 | 10000 | 72800 | UNPAID | |
| 1000543 | 621 | Subhendu Kabi | 7790 | 7790 | 0 | PAID | |
| 1000542 | 620 | Santanu Pahari | 7790 | 7790 | 0 | PAID | |
| 1000541 | 619 | Akash Padhan | 7790 | 7790 | 0 | PAID | |
| 1000539 | 617 | Sibanam Sahu | 7790 | 7790 | 0 | PAID | |
| 1000537 | 615 | Kakoli Karmakar MAY/113 | 28800 | 2000 | 26800 | UNPAID | |
| 1000536 | 614 | Barun Sen | 47700 | 5000 | 42700 | UNPAID | |
| 1000535 | 613 | Sudipta Sarkar (APR/123) | 3200 | 3200 | 0 | PAID | |
| 1000534 | 612 | Aditya Saha | 22800 | 22800 | 0 | PAID | |
| 1000533 | 611 | SANJOY BHATTACHARYA | 20500 | 3100 | 17400 | UNPAID | |
| 1000532 | 610 | Poulomi Ganguly | 42800 | 10000 | 32800 | UNPAID | |
| 1000531 | 609 | Mr. Sayak Sengupta (APR/115) | 21000 | 6300 | 14700 | UNPAID | |
| 1000530 | 608 | Mr. Sayak Sengupta (APR/115) | 21000 | 6300 | 14700 | UNPAID | |
| 1000529 | 607 | Aritri Sarkar (APR/112) | 41000 | 12300 | 28700 | UNPAID | |
| 1000528 | 606 | Rajarshi Kar | 41000 | 41000 | 0 | PAID | |
| 1000527 | 605 | Rajarshi Kar | 41000 | 12300 | 28700 | UNPAID | |
| 1000526 | 604 | Mumpi Bera | 43500 | 5000 | 38500 | UNPAID | |
| 1000525 | 603 | Mr. Swapan Kr. Ghosh | 69000 | 52500 | 16500 | UNPAID | |
| 1000524 | 602 | Sneha Debnath | 24000 | 1000 | 23000 | UNPAID | |
| 1000523 | 601 | Mr. Sanjib Kr. Halder (MAY/107) | 29000 | 8700 | 20300 | UNPAID | |
| 1000522 | 600 | Ranjay Routh | 6200 | 6200 | 0 | PAID | |
| 1000521 | 599 | Supratik Roy | 31000 | 6000 | 25000 | UNPAID | |
| 1000520 | 598 | Mr. Bholanath Chatterjee (MAR/125) | 120000 | 36000 | 84000 | UNPAID | |
| 1000519 | 597 | Sushovan Dutta | 23800 | 3000 | 20800 | UNPAID | |
| 1000518 | 596 | Nilay Bhattacharya | 6100 | 2000 | 4100 | UNPAID | |
| 1000516 | 595 | BABULA BEHERA, S/O. GYANI BEHERA | 32500 | 10000 | 22500 | UNPAID | |
| 1000515 | 594 | Atanu Sen | 22000 | 2000 | 20000 | UNPAID | |
| 1000514 | 593 | Sourav Paria | 35000 | 35000 | 0 | PAID | |
| 1000511 | 592 | Rahul Dubey | 51000 | 19000 | 32000 | UNPAID | |
| 1000510 | 591 | Bidisha Das | 33200 | 8600 | 24600 | UNPAID | |
| 1000509 | 590 | Rup Chand Mandal | 31700 | 10650 | 21050 | UNPAID | |
| 1000508 | 589 | Arijit Roy | 60000 | 5000 | 55000 | UNPAID | |
| 1000505 | 587 | Sovanlal Chakraborty (MAR/116) | 35250 | 10575 | 24675 | UNPAID | |
| 1000504 | 586 | Hasibur Rahaman | 15000 | 4500 | 10500 | UNPAID | |
| 1000503 | 585 | Soumen Mandal | 22000 | 22000 | 0 | PAID | |
| 1000502 | 584 | Sabyasachi Dey | 34650 | 34650 | 0 | PAID | |
| 1000501 | 583 | Utpal Sinha | 5394 | 5394 | 0 | PAID | |
| 1000500 | 582 | Mrinal Kanti Adhikari | 51400 | 51400 | 0 | PAID | |
| 1000499 | 581 | Anjana Maji (FEB/109) | 49000 | 9000 | 40000 | UNPAID | |
| 1000498 | 580 | Priyabrata Samal (JAN/133) | 36000 | 10800 | 25200 | UNPAID | |
| 1000496 | 578 | Sumanta Das | 8300 | 2500 | 5800 | UNPAID | |
| 1000495 | 577 | Yusuf Ansari (JAN/126) | 13200 | 2000 | 11200 | UNPAID | |
| 1000494 | 576 | Tanima Chakraborty (APR/103) | 44000 | 13200 | 30800 | UNPAID | |
| 1000493 | 575 | Sudhir Patar | 45100 | 12000 | 33100 | UNPAID | |
| 1000492 | 574 | Sumanta Das | 4800 | 1500 | 3300 | UNPAID | |
| 1000491 | 573 | Bidisha Das | 28800 | 8600 | 20200 | UNPAID | |
| 1000490 | 572 | Saurav Bhattacharya (JAN/119) | 8400 | 8400 | 0 | PAID | |
| 1000489 | 571 | Jayanta Banik (JAN/117) | 5000 | 1000 | 4000 | UNPAID | |
| 1000488 | 570 | DEBAYAN CHAKRABORTY | 33900 | 14400 | 19500 | UNPAID | |
| 1000487 | 569 | Molay Halder | 4800 | 1000 | 3800 | UNPAID | |
| 1000486 | 568 | Dhiraj Chowdhury | 30000 | 9000 | 21000 | UNPAID | |
| 1000485 | 567 | Rupa Roy | 58400 | 16000 | 42400 | UNPAID | |
| 1000484 | 566 | Debarati Maity | 30000 | 9000 | 21000 | UNPAID | |
| 1000483 | 565 | Soumyadeep Mondal | 32000 | 32000 | 0 | PAID | |
| 1000482 | 564 | Rana Sen | 5600 | 1500 | 4100 | UNPAID | |
| 1000481 | 563 | Timir Baran Kundu | 2000 | 600 | 1400 | UNPAID | |
| 1000480 | 562 | Ankita Patra | 26600 | 7980 | 18620 | UNPAID | |
| 1000479 | 561 | Soham Giri, S/o-Mrinal Kanti Giri | 4800 | 1000 | 3800 | UNPAID | |
| 1000478 | 560 | Pradip Ch. Debnath | 27000 | 8000 | 19000 | UNPAID | |
