Please Login first...
Welcome, 0
| SL No | Hotel / Agency Name & ID | Mobile No | City / Spot Cover | Address | Status | Action | |
|---|---|---|---|---|---|---|---|
|
|
1 | [1164] - Himsagar | 8013093371 | Ravangla | Ravangla | Active | |
|
|
2 | [1163] - Himsagar | 8013093371 | Yuksom | Yuksom | Active | |
|
|
3 | [1162] - Himsagar | 8013093371 | Pelling | Pelling | Active | |
|
|
4 | [1161] - Burlush Homestay | 9883698609 | Dawaipani | Dawaipani | Active | |
|
|
5 | [1160] - Fabunest Burlush | 7098538935 | Dawaipani | Dawaipani | Active | |
|
|
6 | [1159] - Triveni Murti River Camp | 7810805011 | Rockyisland | Rockyisland | Active | |
|
|
7 | [1158] - Sanzok Homestay By Hikesike | 9883698609 | dawaipani | Dawaipani | Active | |
|
|
8 | [1157] - Linkhas Homestay | 7908420474 | takdah | takdah | Active | |
|
|
9 | [1156] - Roamers Den | 9830169643 | Darjeeling | Darjeeling | Active | |
|
|
10 | [1155] - RC's Homestay | 7908420474 | Tukdah | Tukdah | Active | |
|
|
11 | [1154] - Kynance Homestay | 9832837689 | Ramdhura | Ramdhura | Active | |
|
|
12 | [1153] - Rcs Homestay | 7908420474 | Kaffergaon | Kaffergaon | Active | |
|
|
13 | [1152] - Arohi Homestay | 8617864181 | Kolakham | Kolakham | Active | |
|
|
14 | [1151] - Blue Heaven | 8479003369 | Pelling | Pelling | Active | |
|
|
15 | [1150] - Choden Homestay | 9883698609 | Sittong | Sittong | Active | |
|
|
16 | [1149] - North Canvas | 7439733876 | Lingsey | Active | ||
|
|
17 | [1148] - Ashika Homestay | 8967567446 | Phurongaon | Phurongaon | Active | |
|
|
18 | [1147] - Riverhine | 8250652440 | Jaldapara | Jaldapara | Active | |
|
|
19 | [1146] - Dakbunglow | 8637386189 | Lataguri | Lataguri | Active | |
|
|
20 | [1145] - Tripovilla | 6290883115 | Darjeeling | Darjeeling | Active | |
|
|
21 | [1144] - Sunrise Homestay | 7019592753 | Ahaldara | Ahaldara | Active | |
|
|
22 | [1143] - Rai Paul Homestay | 9832837689 | Kolakham | Kolakham | Active | |
|
|
23 | [1142] - Jojo Homestay | 8617864181 | Dawaipani | Dawaipani | Active | |
|
|
24 | [1141] - The Firefly Resorts | 8509683224 | Lataguri | Lataguri | Active | |
|
|
25 | [1140] - Jambling Simana | 7679380334 | Simana | Active | ||
|
|
26 | [1139] - Lataguri | 7001444494 | Outside Outfitters | Lataguri | Active | |
|
|
27 | [1138] - Barmik | 9832837689 | Mayuk | Barmik | Active | |
|
|
28 | [1137] - Old Mandella | 7076306959 | Darjeeling | Darjeeling | Active | |
|
|
29 | [1136] - Kolakham Delight | 8240256228 | Kolakham | Active | ||
|
|
30 | [1135] - Relli Riverside | 8013253510 | (Bidyang) | Bidyang | Active | |
|
|
31 | [1134] - Pelling(By Hikesike) | 9883698609 | Pelling | Active | ||
|
|
32 | [1133] - Ravangla (By Hikesike) | 9883698609 | Ravangla | Active | ||
|
|
33 | [1132] - G Nathang (Banalata) | 8100004723 | Nathang | Active | ||
|
|
34 | [1131] - ATC Samalbong | 7980051676 | Samalbong | Samalbong | Active | |
|
|
35 | [1130] - Fresh Wind Hill Stay | 79804 20109 | Dawaipani | Dawaipani | Active | |
|
|
36 | [1129] - Arya Homestay | 8348067034 | Lolegaon | Dubbling | Active | |
|
|
37 | [1128] - DaraGaon (Mayuk) | 9832837689 | Daragaon | Active | ||
|
|
38 | [1127] - Peak to Peaks | 9023121977 | Darjeeling | Darjeeling | Active | |
|
|
39 | [1126] - New Suntech | 7029954880 | Rishop | Rishop | Active | |
|
|
40 | [1125] - Pradhan Hotel | 7003718376 | Manebhanjan | Active | ||
|
|
41 | [1124] - Rinchen Homestay (Dawaipani) | 7003865532 | Dawaipani | Dawaipani | Active | |
|
|
42 | [1123] - Aria Homestay, Dabling | 8348067034 | Dabling | Lolegaon | Active | |
|
|
43 | [1122] - Luxuria | 9147166118 | Gangtok | Gamgtok | Active | |
|
|
44 | [1121] - White orchid | 9883698609 | Pelling | Pelling | Active | |
|
|
45 | [1120] - Aranya Canvas Resort | 7439733876 | Lataguri | Lataguri | Active | |
|
|
46 | [1119] - Azalea Holidays | 7278003264 | Darjeeling | Active | ||
|
|
47 | [1118] - Woods Adventure Camp | 6296308088 | Sittong | Sittong | Active | |
|
|
48 | [1117] - Lakpa Homestay | 8290652211 | Chatakpur | Chatakpur | Active | |
|
|
49 | [1116] - Greenwood Samthar | 7078212106 | Samthar | Samthar | Active | |
|
|
50 | [1115] - Fores Tea Homestay | 8370830121 | Rangli Rangliot | Rangli Rangliot | Active | |
|
|
51 | [1114] - Hilly Dream Homestay | 7477766616 | Sittong | Sittong | Active | |
|
|
52 | [1113] - Bhai Bhai Lodge | 7478691156 | Siliguri | Siliguri | Active | |
|
|
53 | [1112] - Prem Homestay | 8250876564 | chatakpur | Chatakpur | Active | |
|
|
54 | [1111] - Lolegaon Farm House | 8637386189 | Lolegaon | Active | ||
|
|
55 | [1110] - Rich Homestay, Rishop | 7384233871 | Rishop | Active | ||
|
|
56 | [1109] - Lachung Hotel By Gangtok | 8240597781 | Lachung | Active | ||
|
|
57 | [1108] - Lachen Hotel By Anirban | 8240597781 | Lachen | Active | ||
|
|
58 | [1107] - Mystic Valley/ Ospite | 8240597781 | Gangtok | Gangtok | Active | |
|
|
59 | [1106] - Chilapata Jungle Resort | 8583846509 | Chilapata | Active | ||
|
|
60 | [1105] - Rinchen Ghising Homestay | 7003865532 | Dawaipani | Dawaipani | Active | |
|
|
61 | [1104] - Nambang Homestay | 7029965834 | Tinchuley | Tinchuley | Active | |
|
|
62 | [1103] - Pujon Homestay | 9733026189 | SiTT]] | Sittong | Active | |
|
|
63 | [1102] - Pinewood retreat | 8420350828 | Kolakham | Kolakham | Active | |
|
|
64 | [1101] - Hangkim Homestay, Sittong | 7076512314 | Sittong 1 | Active | ||
|
|
65 | [1100] - U Turn Homestay | 8918125349 | Tinchuley | Tinchuley | Active | |
|
|
66 | [1099] - Sherpa Community Homestay | 9536364088 | Sukhiyapokhri | Sukhiyapokhri | Active | |
|
|
67 | [1098] - Euphoria Homestay | 7869225412 | Mirik | Mirik | Active | |
|
|
68 | [1097] - Bomzan Homestay | 8637386189 | Lamahatta | Lamahatta | Active | |
|
|
69 | [1096] - Lavanya Homestay | 6295693380 | Sitong | Sittong | Active | |
|
|
70 | [1095] - Sourav Dey | 7810805011 | Rocky Island | Rocky Island | Active | |
|
|
71 | [1094] - Noryang Homestay | 8250359894 | Tinchuley | Tinchuley | Active | |
|
|
72 | [1093] - Dream View Homestay | 9972625134 | Burmik | Burmik | Active | |
|
|
73 | [1092] - Snow View Homestay | 9832556882 | Rishop | Rishop | Active | |
|
|
74 | [1091] - Snow view Homestay | 9635155084 | Jhalong | Jhalong | Active | |
|
|
75 | [1090] - Kanaka Residency, Ravangla | 9477366268 | Ravangla | Active | ||
|
|
76 | [1089] - Kanaka Residency | 9556564756 | Ravangla | Ravangla | Active | |
|
|
77 | [1088] - Sunset view | 9584524568 | Pelling | Pelling | Active | |
|
|
78 | [1087] - Samalbong Kaushik das | 112 | Samalbong | Samalbong | Active | |
|
|
79 | [1086] - Jhandi Homestay | 1 | Jhandi | Jhandi | Active | |
|
|
80 | [1085] - Thulung Homestay | 9434380752 | Gorubathan | Gorubathan | Active | |
|
|
81 | [1084] - Meera Homestay, Takdah | 8145509798 | Takdah | Active | ||
|
|
82 | [1083] - Bara Mangwa Farm House | 7908215263 | Takdah | Bara Mangwa | Active | |
|
|
83 | [1082] - Hotel Pemasonam | 9883698609 | Pelling | Pelling | Active | |
|
|
84 | [1081] - Little Hut | 9538846514 | Darjeeling | Darjeeling | Active | |
|
|
85 | [1080] - Gruham Homestay | 9423668789 | Charkhol | Charkhol | Active | |
|
|
86 | [1079] - Rink Heritage | 9051144414 | Darjeeling | Darjeeling | Active | |
|
|
87 | [1078] - Kasturi Farmstay (BIjanbari) | 9735551038 | Bijanbari | Bijanbari | Active | |
|
|
88 | [1077] - Norbu Sherpa Homestay (Chatakpur) | 9756412399 | Chatakpur | Chatakpur | Active | |
|
|
89 | [1076] - Aku Lodge (Lachen) | 9854632154 | North Sikkim | Lachen | Active | |
|
|
90 | [1075] - Hill Park (Lachung) | 9745854599 | North Sikkim | Lachung | Active | |
|
|
91 | [1074] - Mim tea | 8250846564 | Mim Tea Garden | Active | ||
|
|
92 | [1073] - Sir mour Homestay | 9933873797 | Reshikhola | Active | ||
|
|
93 | [1072] - Munthung village Homestay | 9064650942 | Munthum | Active | ||
|
|
94 | [1071] - Riverside Dwelling | 6297146430 | Tabakoshi, Mirik | Tabakoshi | Active | |
|
|
95 | [1070] - Snow White Homestay | 6297718672 | Charkhole | Charkhole | Active | |
|
|
96 | [1069] - Happy Homestay, Sittong | 7679283254 | Upper Sittong | Sittong | Active | |
|
|
97 | [1068] - Lungsaley Farmhouse | 8016751407 | Kaffergaon | Kaffergaon | Active | |
|
|
98 | [1067] - Gangtok (Banalata) | 8100004723 | Gangtok | Gangtok | Active | |
|
|
99 | [1066] - Rolep (Banalata) | 8100004723 | Rolep | Rolep | Active | |
|
|
100 | [1065] - Keshav Homestay ( Nathang ) | 8100004732 | East Sikkim | Gnathang | Active | |
|
|
101 | [1064] - Pademchen ( Banalata ) | 8100004732 | East Sikkim | Padamchen | Active | |
|
|
102 | [1063] - Bethel Homestay | 9830313160 | Lepchajagat | Active | ||
|
|
103 | [1062] - VSTM Hotel Monalisha | 9734418281 | Lower Toong Soong Road | Darjeeling | Active | |
|
|
104 | [1061] - Tigers Trip | 9875476703 | Takdah | Takdah | Active | |
|
|
105 | [1060] - Nimsang Homestay | 123 | Ichegaon | Ichegaon | Active | |
|
|
106 | [1059] - Moonlight Homestay, Lepchakha | 8653254389 | Lepchakha | Active | ||
|
|
107 | [1058] - VSTM Bamboo Retreat | 9734418281 | Gangtok | Gangtok | Active | |
|
|
108 | [1057] - Denzong Homestay | 9933873797 | Zuluk | Zuluk | Active | |
|
|
109 | [1056] - Rajalim Homestay | 9832837689 | Ramdhura | Ramdhura | Active | |
|
|
110 | [1055] - Moonlight View Homestay | 9749036124 | Lepchakha | Lepchakha | Active | |
|
|
111 | [1054] - Pahar e Satyajit | 9832837689 | Ramdhura | Ramdhura | Active | |
|
|
112 | [1053] - Lachung (Altitude) | 7003718376 | Lachung | Lachung | Active | |
|
|
113 | [1052] - Lachen (Altitude) | 7003718376 | Lachen | Lachen | Active | |
|
|
114 | [1051] - Gangtok (Altitude) | 7003718376 | Gangtok | Gangtok | Active | |
|
|
115 | [1050] - Lungchok (Banalata) | 8100004723 | Lungchok | Lungchok,East Sikkim | Active | |
|
|
116 | [1049] - Lingtham (Banalata) | 8100004723 | Lingtham | Lingtham, East Sikkim | Active | |
|
|
117 | [1048] - Lungthung (Banalata) | 8100004723 | Lungthung | Lungthung, East Sikkim | Active | |
|
|
118 | [1047] - Rorathang (Banalata) | 8100004723 | Rorathang | Rorathang, Banalata | Active | |
|
|
119 | [1046] - Zuluk Mukhiya | 8100004723 | Zuluk | Zuluk, East Sikkim | Active | |
|
|
120 | [1045] - Aritar (Banalata) | 8100004723 | Aritar | Aritar, East Sikkim | Active | |
|
|
121 | [1044] - Wonder Hill Homestay | 7602534494 | Reshilhola | Reshikhola | Active | |
|
|
122 | [1043] - Greenfield Homestay | 7439733876 | Kaffergaon | Kaffergaon | Active | |
|
|
123 | [1042] - Dream View Homestay, Burmaik | 7602844399 | Burmaik | Active | ||
|
|
124 | [1041] - Orchard Homestay, sittong | 8906211388 | Sittong | Active | ||
|
|
125 | [1040] - Tenzing Valley View Homestay | 9538846514 | Upper Toong Soong Road (Near Mall) | Darjeeling | Active | |
|
|
126 | [1039] - Pemathang Hotel (HikeSike) | 9883698609 | Gangtok | Gangtok | Active | |
|
|
127 | [1038] - Flower Valley Lachung (HikeSike) | 9883698609 | Lachung | Lachung | Active | |
|
|
128 | [1037] - Flower Valley Lachen(HikeSike) | 9883698609 | Lachen | Lachen | Active | |
|
|
129 | [1036] - Jungle View homestay | 7384066232 | Jaldapara | Jaldapara (Sishamara) | Active | |
|
|
130 | [1035] - Shivani Homestay | 7872840199 | Takdah | Takdah | Active | |
|
|
131 | [1034] - Timber Residency | 8240597781 | Darjeeling | Darjeeling | Active | |
|
|
132 | [1033] - Manjushree Retreat | 9832040263 | Panbudara | Panbudara | Active | |
|
|
133 | [1032] - Hill 66 | 7348082049 | Kurseong | Kurseong | Active | |
|
|
134 | [1031] - Wind Home Darjeeling | 9477506035 | Darjeeling | Darjeeling | Active | |
|
|
135 | [1030] - Bong Homes Lachung | 8918799553 | Lachung | Lachung | Active | |
|
|
136 | [1029] - Bong Homes Lachen | 8918799553 | Lachen | Lachen | Active | |
|
|
137 | [1028] - Bong Homes Gangtok | 8918799553 | Gangtok | Gangtok | Active | |
|
|
138 | [1027] - Newa Holiday Homes | 9564032005 | Pedong | Pedong | Active | |
|
|
139 | [1026] - Dilip Tamang | 9635005318 | Sillerygaon | Sillerygaon | Active | |
|
|
140 | [1025] - Purple Orchid Homestay | 9547671112 | Sillerygaon | Sillerygaon | Active | |
|
|
141 | [1024] - Jelepla Resort | 8240085193 | Pedong | Pedong | Active | |
|
|
142 | [1023] - Milan Top Homestay | 9933012097 | Pedong | Milon Top View Point, Pedong | Active | |
|
|
143 | [1022] - Honeycomb Homestay | 9002774685 | Kagey | Kagey | Active | |
|
|
144 | [1021] - Silent Valley | 9933894169 | Kolakham | Kolakham | Active | |
|
|
145 | [1020] - Yes Homes | 9163596075 | Kolakham | Kolakham | Active | |
|
|
146 | [1019] - Wild Orchid Homestay | 8420350828 | Kolakham | Kolakham | Active | |
|
|
147 | [1018] - Casero Homestay | 6291741113 | Kolakham | Kolakham | Active | |
|
|
148 | [1017] - JoJo Samsuhang Homestay | 8617864181 | Kolakham | Kolakham | Active | |
|
|
149 | [1016] - Sunrise Homestay | 8981700629 | Rishop | Rishop | Active | |
|
|
150 | [1015] - Redroof Homestay | 7384066232 | Rishop | Upper rishop | Active | |
|
|
151 | [1014] - Rock View Homestay | 9830358295 | Rishop | Upper Rishop | Active | |
|
|
152 | [1013] - Rose Dell Inn | 6291351029 | Rishop | Upper Rishop | Active | |
|
|
153 | [1012] - Himalayan Hut | 9007181584 | Rishop | Upper Rishop | Active | |
|
|
154 | [1011] - Yankee Resort | 8017461798 | Rishop | Upper Rishop | Active | |
|
|
155 | [1010] - Paradise Homestay | 8637501250 | Rishop | Upper rishop | Active | |
|
|
156 | [1008] - Wind Home: Golden Soujorn | 9832837689 | Rishop | Upper Rishop | Active | |
|
|
157 | [1007] - Sherpa residency | 7063523164 | Lava | Lava Bazar | Active | |
|
|
158 | [1006] - Manjushree Hotel | 7384233871 | Lava | Lava Bazar | Active | |
|
|
159 | [1005] - Tibet Homestay (Subhojit) | 9903199937 | Lava | Lava Bazar, Near Monastery | Active | |
|
|
160 | [1004] - Breathing Stone | 7029954880 | Kalimpong | 8th Mile, Kalimpong | Active | |
|
|
161 | [1003] - Hotel Rai's | 7478698822 | Lava | Lava Bazar | Active | |
|
|
162 | [1002] - Himadri Homestay | 9339258643 | Kalimpong | Near Deolo Park | Active | |
|
|
163 | [1001] - Wind Home Kalimpong : Dream Homes | 8250624129 | Kalimpong | Upper cart road, Near Pine View Nursery, Kalimpong | Active |
Don't have an account?
SIGN UPCheck your email and follow the instructions to reset your password.
| Action | Transaction No | Payment Date | Payment Mood | Paid Amount | Received By |
|---|